Engine MFG | Cummins | |
Model | QSB 6.7 | |
Emissions Standard | Tier IV Interim | |
Max Power | 173 (129) @ 2,200 rpm | |
Number of Cylinders | 6 | |
Electrical System | 24 |
Shipping length of tractor only | 16’ 10” (5120) | |
Shipping width | 11’ 4” (3450) | |
Shipping height | 10’ 7” (3230) | |
Weight of tractor only | 32,360 (14,678) |
Hydraulic Tank Capacity | 46 (174) | |
Fuel Tank Capacity | 100 (379) | |
Wash Down (optional) | 17.5 (66) |
Final Drive | 2 spd. | |
Number of Drive Pumps | 2 | |
Number of Drive Motors | 2 | |
Paving speed | 143 (43.59) | |
Travel speed | 7.6 (12.23) | |
Steering | Steering Wheel | |
Tires | Drive: Grooved 42 1/4” x 20 3/4” Front: Solid Rubber 36” x 12 1/4” | |
Brake System | Hydrodynamic brakes and parking brake |
Hopper / cu. ft. (cu. m) | 11 Ton (10 mt). with clamshell gates | |
Feed Control | Gravity Fed Hopper | |
Hopper air curtain |